top of page
Class Records for Interclub status events
We'll be gradually adding records for each of our circuits over the coming months...
Sorted alphabetically by Class
Last updated: 19th May 2025
Class | Record | Record Holder | Class Name | Date |
---|---|---|---|---|
1A | 84.59 | Martin Rowe. Peugeot 106 Rally. | Road Going Saloon Cars up to 1400cc | 01/09/2019 |
1B | 81.25 | Ian Butcher. Honda Integra. DC2. | Road Going Saloon Cars over 1400cc up to 2000cc | 19/06/2022 |
1C | 80.09 | Tom Whiles. Mini John Cooper Works. | Road Going Saloon Cars over 2000cc | 05/09/2021 |
1D | 80.63 | Michael Thomson. Honda S2000. | Road Going 2 & 4 Seater Sportscars up to 2000cc | 19/06/2022 |
1E | 79.63 | Christopher McDaid. Zenos E10S | Road Going 2 & 4 Seater Sportscars over 2000cc | 05/09/2021 |
1F | 81.85 | Steve Wilson. Lotus Elise S2. | Road Going Lotus Elise and other non-ferrous chassis construction cars | 20/06/2021 |
1G | 79.99 | Robbie Birrell. Lotus Exige V6 Cup. | Lotus Elise and other non-ferrous chassis Cars over 2200cc | 01/09/2019 |
2A | 76.8 | Matt Bramall. Caterham Super 7 Zetec. | Road-going Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 04/09/2022 |
2B | 76.58 | Nigel Fox. Caterham Seven. | Road-going Kit, Replica & Spaceframed Cars over 1700c (car derived engines) | 20/06/2021 |
2C | 75.31 | David Cleaver. Westfield SeiW. | Road-going Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 03/09/2023 |
2D | 82.35 | John Sharples. MAC 1 Motorsports. | All Road-going Specialist Cars that are not eligible for Classes 2A, 2B or 2C | 20/06/2021 |
3A | 82.74 | Roy Bolderson. Morris Mini. | Modified Saloon Cars up to 1400cc | 19/06/2016 |
3B | 79.14 | Paul Nutter. Ford Escort. | Modified Saloon Cars over 1400cc. up to 2000cc | 23/07/2017 |
3C | 77.01 | Chris Edwards. Mazda 323 GTX. | Modified Saloon Cars over 2000cc | 01/09/2019 |
3D | 90.94 | Chris Taylor. Austin Healey Sprite. | Modified 2 & 4 Seater Sportscars up to 2000c | 16/06/2024 |
3E | 79.76 | Andy Fagan, Porsche Boxster S | Modifed 2 & 4 Seater Sportscars over 2000cc | 01/09/2024 |
3F | 72.4 | John Loudon. Westfield SE. | Modified Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 02/09/2018 |
3G | 68.1 | David Cleaver. Westfield Seiw. | Modified Kit, Replica & Spaceframed Cars over 1700cc (car derived engines) | 05/09/2021 |
3H | 72.27 | Terry Everall. Westfield Megablade. | Modified Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 20/06/2021 |
3K | To be established | All Modified Specialist Cars that are not eligible for Classes 3F, 3G or 3H | ||
4A | 74.94 | Lindsay Robertson. Force LM. | Hillclimb Super Sports & Sports Libre Cars up to 2000cc | 03/09/2023 |
4B | 78.99 | Stuart "Andrew" Jackson. Reliant Kitten. | Hillclimb Super Sports & Sports Libre Cars over 2000cc | 19/06/2016 |
5A | 65.77 | David Spencer. Reynard 883 | Racing Cars up to 1100cc | 04/09/2022 |
5B | 75.25 | Phil Nelson. Hawke DL2B | Formula Ford 1600 Racing Cars manufactured before 1 January 1994 | 04/09/2022 |
5C | 68.53 | James MacDiarmid. Force PC. | Racing Cars over 1100cc up to 1600cc | 02/09/2018 |
5D | 68.49 | Glyn Sketchley. Force PT. | Racing Cars over 1600cc up to 2000cc | 20/06/2021 |
5E | To be established | Racing Cars over 2000cc | ||
6A | 93.04 | Nigel Walton. Triumph Spitfire. | Road cars manufactured before 1991 | 19/06/2022 |
6A | To be established | Classic Road cars manufactured 1962 to 1995 (inclusive) | ||
6A | To be established | Road Cars manufactured before 1989 | ||
6A | Road cars manufactured before 1973 | 19/06/2022 | ||
6A | 81.98 | Terry Deere. Talbot Sunbeam Lotus. | Classic road cars manufactured 1962 to 1994 (inclusive) | 16/06/2024 |
6A | 80.13 | Terry Deere, Talbot Sunbeam Lotus. | Classic Road-going cars manufactured before 1989 | 01/09/2024 |
6B | 85.93 | Angus Buchan. Terrapin Mk5 SR | Classic racing cars manufactured 1962 to 1994 (inclusive) | 16/06/2024 |
6B | To be established | Classic Racing cars manufactured before 1989 | ||
6C | To be established | Racing cars manufactured before 1973 | ||
6D | To be established | Racing cars manufacured before 1991 | ||
7A | To be established | Rally cars up to 1800cc | ||
7B | 77.01 | Ian Rowlance. MG Metro 6R4 | Rally cars over 1800cc | 05/09/2021 |
7D | Racing Cars manufactured before 1974 | |||
BOC | Bugatti Owners’ Club Henney’s Cider Classic Speed Championship | |||
CM | 80.87 | Steven Lyle, Porsche Boxster GTS. | Classic Marques Speed Championship | 01/09/2024 |
HR | 97.77 | Peter Houghton. Morris Mini Mk 2. | As defiend by HRC Moran Motorhomes Speed Series | 20/06/2021 |
INT | 103.7 | Martin Askew, Suzuki Alto. | Intro - Cars up to and including 2000cc complying with S11.1.3 | 01/09/2024 |
JA | Standard Car up to 110bhp maximum power output conforming to S11 | |||
JD1 | Jaguar & Jaguar Powered Cars, as defined by the JDC 4 Hills & Sprint Championship | |||
JD2 | Non-Jaguar Cars, as defined by the JDC 4 Hills & Sprint Championship | |||
JDC | 83 | Adrian Evans. Mallock Mk18 BW | JDC 4-Hills & Sprint Championship | 05/09/2021 |
JE | Car in compliance with R45 (Junior Rally) | |||
L1 | 86.83 | Crispin Scott. Caterham 7 Roadsport. | Lotus 7 - Class 1 | 02/09/2018 |
L2 | 82.36 | Chris Whitlow. Caterham 7. | Lotus 7 - Class 2 | 02/09/2018 |
L3 | 77.08 | Dan Malkin. Caterham Seven. | Lotus 7 - Class 3 | 02/09/2018 |
L4 | To be established | Lotus 7 - Class 4 | ||
L5 | 75.36 | Jeremy Davies. Caterham R300. | Lotus 7 - Class 5 | 02/09/2018 |
L6 | 76.5 | Graham Denholm. Caterham 7. | Lotus 7 - Class 6 | 02/09/2018 |
L7 | To be established | Lotus 7 - Class 7 | ||
MG | 85.35 | Rob Armstrong. MG Midget. | MGCC Speed Championship | 16/06/2024 |
MG1 | 87.35 | Andrew Wolf. MG Midget. | 23/07/2017 | |
MG2 | 100.15 | Nick Walker. MG B GT V8. | 23/07/2017 | |
MOG | 83.42 | Clive Glass. Morgan Plus 8. | Morgan Sports Car Club | 19/06/2022 |
POR | 80.46 | Andy Fagan. Porsche Boxser. | Porsche Club GB | 01/09/2019 |
SA | 91.6 | Gordon Peters. Fiat 500 Sport. | Road Going Standard Saloon Cars up to 1400cc | 01/09/2019 |
SB | To be established. | Road Going Standard Saloon Cars 1401cc up to 1700cc | ||
SC | 87.97 | David Goodlad. Renault Clio 172 Cup. | Road Going Standard Saloon Cars 1701cc up to 2000cc | 04/09/2022 |
SD | 85.79 | Martin Rowe. Toyota GT86 | Road Going Standard Sports Cars up to 2000cc | 03/09/2023 |
TR | 84.01 | Len Olds, Triumph TR4. | As defined by Revington TR/TR Register Sprint & Hillclimb Championship | 01/09/2024 |
TRA | 80.28 | Iain Stallard. TVR Vixen. | 02/09/2018 | |
TRB | 86.39 | John Carter. TVR V8S. | 01/09/2019 |
bottom of page