top of page
Class Records for Interclub status events
We'll be gradually adding records for each of our circuits over the coming months...
Sorted alphabetically by Class
Last updated: 19th July 2025
Class | Record | Record Holder | Class Description | Date |
---|---|---|---|---|
SA | 61.67 | Colin Duncalf. MG ZR. | Road Going Standard Saloon Cars up to 1400cc | 07/18 |
SB | 54.45 | Colin Smith. Renault Clio 172 Cup. | Road Going Standard Saloon Cars 1401cc up to 1700cc | 05/17 |
SC | 53.46 | David Goodlad. Renault Clio 172 Cup 1998cc. | Road Going Standard Saloon Cars 1701cc up to 2000cc | 07/24 |
SD | 56.97 | John Wadsworth. Mazda MX5 Mk3. | Road Going Standard Sports Cars up to 2000cc | 08/19 |
1A | 52.24 | Martin Rowe. Peugeot. | Road Going Saloon Cars up to 1400cc | 2009 |
1B | 49.53 | Ian Butacher. Honda Integra DC2 1797cc. | Road Going Saloon Cars over 1400cc up to 2000cc | 07/22 |
1C | 49.28 | Robert Wakelin. Subaru Impreza. | Road Going Saloon Cars over 2000cc | 2009 |
1D | 48 | Gordon Riley. Lotus Elise S2 | Road Going 2 & 4 Seater Sportscars up to 2000cc | 06/14 |
1E | 47.77 | Robbie Birrell Porsche Cayman GTS | Road Going 2 & 4 Seater Sportscars over 2000cc | 07/24 |
1F | 47.57 | Andrew Platt Lotus Exige | Road Going Lotus Elise and other n/ferrous chassis construction cars up to 2200cc | 07/24 |
1G | 54.41 | Rob Holt. Lotus S2 Elise. | Road Going Lotus Elise and other n/ferrous chassis construction cars over 2200cc | 07/21 |
2A | 47.03 | Matt Bramall Caterham Super 7 Zetec | Road-going Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 07/24 |
2B | 45.8 | David Cleaver. Westfield SEiW. | Road-going Kit, Replica & Spaceframed Cars over 1700c (car derived engines) | 06/14 |
2C | 47.14 | Andrew Hargreaves. Westfield Sei. | Road-going Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 06/13 |
2D | 47.36 | David Cleaver. | All Road-going Specialist Cars that are not eligible for Classes 2A, 2B or 2C | 06/13 |
3A | 48.59 | Phil Short. Mini Cooper S. | Modified Saloon Cars up to 1400cc | 07/05 |
3B | 48.41 | Andrew Larton. Peugeot 106 LED. | Modified Saloon Cars over 1400cc. up to 2000cc | 05/17 |
3C | 46.77 | Rob Loftus. Mitsubishi Evo 7. | Modified Saloon Cars over 2000cc | 08/19 |
3D | 50.61 | David Ormerod Jnr. Lotus Elise. | Modified 2 & 4 Seater Sportscars up to 2000c | 2011 |
3E | 48.51 | John Graham. Lotus 2-11. | Modifed 2 & 4 Seater Sportscars over 2000cc | 2010 |
3F | 46.19 | Joe Shannon. Westfield Sei | Modified Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 06/14 |
3G | 43.73 | David Cleaver. Westfield SEiW. | Modified Kit, Replica & Spaceframed Cars over 1700cc (car derived engines) | 05/17 |
3H | 43.07 | Matthew Turner. Westfield Mega R1. | Modified Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 08/19 |
3K | To be established | All Modified Specialist Cars that are not eligible for Classes 3F, 3G or 3H | ||
4A | 44.75 | Richard Vaughan. OMS PR. | Hillclimb Super Sports & Sports Libre Cars up to 2000cc | 06/14 |
4B | 45.28 | Jim Belt. Juno TR400. | Hillclimb Super Sports & Sports Libre Cars over 2000cc | 2009 |
5A | 40.93 | Robbie Birrell. Force PT. | Racing Cars up to 1100cc | 07/21 |
5B | 47.01 | Phil Nelson Hawke DL2B | Formula Ford 1600 Racing Cars manufactured before 1 January 1994 | 07/24 |
5C | 41.61 | Steve Morgan. Empire OO Evo. | Racing Cars over 1100cc up to 1600cc | 07/16 |
5D | 41.95 | John Graham. Dallara F397. | Racing Cars over 1600cc up to 2000cc | 2011 |
5E | 45.67 | Ian Rowlance. Gould GR37 | Racing Cars over 2000cc | 06/13 |
7A | 53.39 | Richard Derrick.. Morris 1275GT 1380cc. | Road cars manufactured before 1973 | 07/22 |
7B | 56.92 | Nigel Walton. Triumph Spitfire. | Road cars manufactured before 1991 | 07/22 |
TVR A | 50.52 | Mike Roe. TVR Vixen S4. | 06/13 | |
TVR B | 50.63 | Matthew Oakley, TVR Griffin. | 06/13 | |
P Matty Road | 49.89 | Keith Wilford. | Paul Matty Road Cars | 2011 |
P Matty Race | 46.27 | David Harrington. | Paul Matty Race Cars | 07/12 |
PML | 46.9 | Dave Hampton. Lotus 69 F2 Atlantic. | Paul Matty Sportscars Lotus Championship | 07/21 |
Classic Marques | 49.48 | Steve Lyle. Porsche Boxster Gts 4.0. 3995cc. | Classic Marques Speed Championship | 07/22 |
MG 1 | 54.65 | Ian Howlett. MG F. | 07/16 | |
MG 2 | 48.9 | Andy Walker. MG B V8. | 07/16 | |
MG 4 | 57.52 | Jake Wolf. MG Midget. | 07/18 | |
Rev TR | 54.5 | Shaun Roche. Triumph Dolomite Sprint. | Revington TR Register | 08/19 |
H500 | 55.1 | Richard Grant. Kiehn 500. | 04/16 | |
6A | 49.18 | Terry Deere. Talbot Sunbeam Lotus | Classic road cars manufactured 1962 to 1994 | 07/24 |
6B | To be established | Classic race cars manufactured 1962 to 1994 | ||
XX | 50.93 | Chris Thomas. Talbot Sunbeam. | Rally Cars over 1800cc | 07/21 |
Ferrari | 52.76 | David Snelson. Ferrari F458 Italia. | Ferarri Owners Club | 04/16 |
Lotus 7 - C1 | 51.21 | Paul Boston. Caterham Seven Academy. | Lotus 7 - C1 | 07/21 |
Lotus 7 - C2 | 50.63 | Clive Mfarsden. Caterham 7. | Lotus 7 - C2 | 07/21 |
Lotus 7 - C3 | 47.63 | Justin Dobson. Caterham 310 R. | Lotus 7 - C3 | 07/21 |
Lotus 7 - C4 | 47.37 | Jeremy Davies. Caterham R300. | Lotus 7 - C4 | 07/21 |
Lotus 7 - C5 | To be established | Lotus 7 - C5 | ||
Lotus 7 - C6 | 45.95 | Graham Denholm. Caterham 7. | Lotus 7 - C6 | 07/21 |
Lotus 7 - C7 | 54.43 | Simon Harrison-Moore. Caterham SB. | Lotus 7 - C7 | 09/17 |
JDC | 50.08 | Adrian Evans. Mallock Mk18BW 1600cc. | JDC 4 Hills & Sprint | 07/22 |
JUN | 72.92 | Joe Plowright. Citroen C1 | Junior Drivers (Pre 2024) | 07/23 |
JA | To be established | Standard Car up to 110bhp maximum power output conforming to S11 (Junior Sprint) | ||
JE | To be established | Car in compliance with R45 (Junior Rally) |
bottom of page