top of page
Class Records for Interclub status events
We'll be gradually adding records for each of our circuits over the coming months...
Sorted alphabetically by Class
Last updated: 19th May 2025
Class | Record | Record Holder | Class Name | Date Set |
---|---|---|---|---|
1A | 82.59 | Paul Webb, Ford Fiesta | Road Going Saloon Cars up to 1400cc | 17/05/2025 |
1B | 77.69 | Ian Butcher. Honda Initegra DC. | Road Going Saloon Cars over 1400cc up to 2000cc | 20/05/2023 |
1C | 74.24 | Justin Andrews. Subaru Impreza | Road Going Saloon Cars over 2000cc | 18/05/2019 |
1D | 78.35 | Alan Mugglestone. Mazda MX5 | Road Going 2 & 4 Seater Sportscars up to 2000cc | 18/05/2019 |
1E | 75.6 | Glen Shaw. Nissan 350Z | Road Going 2 & 4 Seater Sportscars over 2000cc | 17/05/2025 |
1F | 73.89 | Andrew Platt. Lotus Exige | Road Going Lotus Elise and other non-ferrous chassis construction cars | 17/05/2025 |
1G | 98.01 | Robert Holt. Lotus Elise S2. | Lotus Elise and other non-ferrous chassis Cars over 2200cc | 14/05/2022 |
2A | 72.36 | Matt Bramall. Caterham Super 7 Zetec | Road-going Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 17/05/2025 |
2B | 70.99 | Stuart Gilks. Westfield Aerorace | Road-going Kit, Replica & Spaceframed Cars over 1700c (car derived engines) | 17/05/2025 |
2C | 73.36 | David Cleaver. Westfield Seiw. | Road-going Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 20/05/2023 |
2D | 86.75 | David Everet.t Morgan Plus 8 Morgan | All Road-going Specialist Cars that are not eligible for Classes 2A, 2B or 2C | 17/05/2025 |
3A | 76.4 | Gavin Neate. Peugeot 106. | Modified Saloon Cars up to 1400cc | 14/05/2022 |
3B | 80.72 | Dave Mockford. MG Maestro | Modified Saloon Cars over 1400cc. up to 2000cc | 17/05/2025 |
3C | 70.55 | Rob Loftus. Mitsubish Evo 7 | Modified Saloon Cars over 2000cc | 18/05/2019 |
3D | 94.08 | Lewis Porto. Mazda MX5. | Modified 2 & 4 Seater Sportscars up to 2000cc | 14/05/2022 |
3E | 76.74 | Andy Fagan. Porsche Boxster | Modifed 2 & 4 Seater Sportscars over 2000cc | 18/05/2024 |
3F | 69.42 | John Loudon. Westfield SE | Modified Kit, Replica & Spaceframed Cars up to 1700cc (car derived engines) | 25/08/2018 |
3G | 65.99 | Nick Mugglestone. Raw Fulcrum. | Modified Kit, Replica & Spaceframed Cars over 1700cc (car derived engines) | 15/05/2021 |
3H | 68.73 | Matt Turner. Westfield Mega R1 | Modified Kit, Replica & Spaceframed Cars (motorcycle derived engines) | 18/05/2019 |
3K | To be established | All Modified Specialist Cars that are not eligible for Classes 3F, 3G or 3H | ||
4A | 79.03 | Michael Boyns. Citroen Visa. | Hillclimb Super Sports & Sports Libre Cars up to 2000cc | 20/05/2023 |
4B | 76.84 | Dean Clayton. Renault Clio | Hillclimb Super Sports & Sports Libre Cars over 2000cc | 17/05/2025 |
5A | 64.12 | David Spencer. Reynard 883. | Racing Cars up to 1100cc | 20/05/2023 |
5B | 74.08 | Geoff Ward. Swift SC93F | Formula Ford 1600 Racing Cars manufactured before 1 January 1994 | 25/08/2018 |
5C | 66.82 | Christopher Thomas. OMS 2000M | Racing Cars over 1100cc up to 1600cc | 19/05/2018 |
5D | 62.63 | Glyn Sketchley. Force PT | Racing Cars over 1600cc up to 2000cc | 17/05/2025 |
5E | 66.94 | Mark Chaplin. Mygale M14-F4 | Racing Cars over 2000cc | 17/05/2025 |
6A | 79.4 | Andrew Webber. Lotus Europa 47 | Classic Road-going cars manufactured before 1989 | 20/05/2023 |
6A | 85.29 | Philip Chatterton. Brabham Bt18 | Classic Road cars manufactured 1962 to 1995 (inclusive) | 17/05/2025 |
6B | 81.97 | Callum Barney. Mallock 11B | Classic Racing cars manufactured before 1989 | 18/05/2019 |
6C | 76.71 | David Hampton. Lotus 69 F2 Atlantic. | Racing cars manufactured before 1974 | 14/05/2022 |
6C | 106.74 | Nicholas Turley. Austin 7 | Pre-War Austin 7s | 18/05/2024 |
6D | 95 | Paul Geering Austin. Seven Pigsty Special. | Racing cars manufactured before 1991 | 15/05/2021 |
6E | 92.35 | Andrew Webber, Lotus Elan Plus 2 | Road cars manufactured before 1974 | 15/05/2021 |
7A | 77.09 | Michael Boyns. Citroen Visa GT | Rally cars up to 1800cc | 17/05/2025 |
7B | 74.59 | Martin Hodgson. Ford Escort. | Rally cars over 1800cc | 20/05/2023 |
BOC | To be established | Bugatti Owners’ Club Henney’s Cider Classic Speed Championship | ||
FOC | 78.41 | Paul Booth. Ferrari 458 Spider. | Ferrari Owners Club | 18/08/2018 |
JA | 108.8 | Joe Plowright. Citroen C1 | Standard Car up to 110bhp maximum power output conforming to S11 | 18/05/2024 |
JB | To be established | Car in compliance with NCR Ch.16 PART B App.9 Art.13.1 (Junior Rallycross) | ||
JC | To be established | Car in compliance with NCR Ch.16 PART A App.5 Art.28.1 (Junior Autocross) | ||
JD | To be established | Car in compliance with NCR Ch.12 App.1 (Junior Car Racing) | ||
JE | 93.19 | Daniel Taylor. Citroen C1 | Car in compliance with R45 (Junior Rally) | 18/05/2024 |
JD1 | 88.98 | Adrian Evans. Jaguar D Type Replica | Jaguar & Jaguar Powered Cars, as defined by the JDC 4 Hills & Sprint Championship | 19/05/2018 |
JD2 | 83.88 | Thomas Robinson. Porsche 911 Carrera | Non-Jaguar Cars, as defined by the JDC 4 Hills & Sprint Championship | 19/05/2018 |
JDC | 73.35 | Peter House Aston Martin Vantage | JDC 4-Hills & Sprint Championship | 15/05/2021 |
L1 | 79.95 | Richard Abraham. Caterham 7 | Caterham & Lotus 7 Club: Class 1 | 19/05/2018 |
L2 | 79.47 | Paul Collins. Caterham 7 Superlight | Caterham & Lotus 7 Club: Class 2 | 19/05/2018 |
L3 | 76.3 | Robert Jacobs. Caterham 7 | Caterham & Lotus 7 Club: Class 3 | 19/05/2018 |
L4 | 75.77 | Justin Dobson. Caterham Roadsports | Caterham & Lotus 7 Club: Class 4 | 19/05/2018 |
L5 | 75.71 | Michael Sankey. Caterham Superlight | Caterham & Lotus 7 Club: Class 5 | 19/05/2018 |
L6 | 72.26 | Shaun Elwell. Caterham Superlight | Caterham & Lotus 7 Club: Class 6 | 19/05/2018 |
L7 | 69.09 | Simon Rogers. Caterham Hayabusa | Caterham & Lotus 7 Club: Class 7 | 19/05/2018 |
PM1 | 73.05 | David Hampton. Lotus 69 F2/Atlantic | The Paul Matty Lotus Championship Competition Cars | 18/05/2024 |
PM2 | 86.51 | Chris Dowell. Lotus Exige | The Paul Matty Lotus Championship Production Cars | 18/05/2024 |
PSC | 79.24 | Stephen Jory. Porsche 944 | Porsche Club GB Speed Championship | 18/05/2024 |
SA | 90.57 | Gordon Peters. Fiat 500 | Road Going Standard Saloon Cars up to 1400cc | 18/05/2019 |
SB | To be established | Road Going Standard Saloon Cars 1401cc up to 1700cc | ||
SC | 82.44 | Rafe Trundell. Renault Clio | Road Going Standard Saloon Cars 1701cc up to 2000cc | 17/05/2025 |
SD | 84.15 | Keith Rose. Mazda MX5 | Road Going Standard Sports Cars up to 2000cc | 17/05/2025 |
bottom of page