Longton Events Calendar for 2019 (23/1/2019)
Our 2019 calendar consists of 9 sprints on 6 courses at 3 circuits:
Date | Circuit | Course |
Nat A Permit No. |
Nat B Permit No. |
Saturday 6th April | Anglesey | National | 110559 | 110560 |
Sunday 7th April | Anglesey | International | 110559 | 110560 |
Saturday 18th May | Blyton Park | Eastern | 110561 | 110562 |
Sunday 19th May | Blyton Park | Outer (Sprint) | 110561 | 110562 |
Saturday 15th June | Three Sisters | 2 Lap | N/A | 110563 |
Sunday 4th August | Three Sisters | Course 2 | 110564 | 110565 |
Sunday 1st September | Three Sisters | 2 Lap | 110573 | 110572 |
Saturday 5th October | Anglesey | National | 110581 | 110580 |
Sunday 6th October | Anglesey | International |
110581 | 110580 |
Course information can be found by clicking on their links above.
Before entering, you should familiarise yourself with our 2019 Supplementary Regulations below.
Enter a Longton Event here: